Timings for the School Day
| School Day | Time |
|---|---|
| Students expected in school | 8:40 am |
| Mentor time | 8:45 am - 9:05 am |
| Period 1 | 9:05 am - 10:00am |
| Period 2 | 10:00 am - 10:55 am |
| Break | 10:55 am - 11:15 am |
| Period 3 | 11:15 am - 12:10 pm |
| Period 4 | 12:10 pm - 13:05 pm |
| Lunch | 13:05 pm - 13:35 pm |
| Raising Attainment/DEAR | 13:35pm - 14.10pm |
| Period 5 | 14:10 pm - 3:05 pm |
| Period 6 | Certain days and groups as advised |
Total number of hours a week including lunch and break is as follows;
36 hours and 40 minutes